Most of the information pertaining to subjects important to CIA students is available on the Consumer Information page of our website at www.ciachef.edu/consumer-information; some is also available in the responsible office as noted below. The table that follows, in accordance with the federal Higher Education Act, is designed to help students locate information they may need.
INFORMATION | FORMAT | LOCATION |
Description of available financial aid | Electronic |
www.ciachef.edu/consumer-information |
Financial aid application procedure | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Financial aid eligibility requirements | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Selection criteria for aid recipients | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Criteria to determine financial aid awards | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Criteria for continued eligibility | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Satisfactory academic progress and financial aid | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Re-establishing eligibility for financial aid | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Method and frequency of financial aid disbursement | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Loan repayment information | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Terms and conditions of federal student loans | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
General Federal Work-Study conditions | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Federal Perkins and Federal Stafford exit counseling information |
Printed material |
Student Financial and Registration Services |
Cost of attendance | Electronic and printed on Enrollment Agreements | www.ciachef.edu/consumer-information Student Financial and Registration Services |
Specific costs, charges, and fees | Electronic and printed on Enrollment Agreements | www.ciachef.edu/consumer-information Student Financial and Registration Services |
Refund policy | Electronic and printed on Enrollment Agreements |
www.ciachef.edu/consumer-information |
Refund distribution | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-tuition-and-financial-aid Student Financial and Registration Services |
Degree and certificate programs | Electronic |
www.ciachef.edu/consumer-information |
Transfer of credit policies and articulation agreements |
Electronic Policy is also printed on Enrollment Agreement for the California campus. |
www.ciachef.edu/consumer-information www.ciachef.edu/transfer-credit-policies Office of the Provost; Office of Accreditation |
Instructional and physical facilities | Electronic | www.ciachef.edu/consumer-information Office of the Provost |
Faculty and instructional personnel | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/cia-faculty-profiles Office of the Provost |
Facilities for students with disabilities | Electronic | www.ciachef.edu/consumer-information Disability Policies Learning Strategies Center |
Peer-to-peer file sharing policies | Electronic | www.ciachef.edu/consumer-information (scroll to Copyright Infringement) Information Technology Services (ITS) Department |
Names, titles, and locations of employees available for information dissemination | Electronic | www.ciachef.edu/consumer-information Student Affairs Office |
Graduation rates | Electronic | www.ciachef.edu/consumer-information Office of Assessment and Institutional Research |
Degree and certificate placement data | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/bppe/ Office of Institutional Research and Effectiveness |
Supporting accreditation documentation | Electronic and print | www.ciachef.edu/consumer-information www.ciachef.edu/accreditation/ Office of Accreditation and Assessment |
Names of accrediting, approving, or licensing bodies | Electronic | www.ciachef.edu/consumer-information www.ciachef.edu/accreditation/ Office of Accreditation and Assessment |
Institutional security policies and crime statistics* |
Electronic Statistics upon request; see footnote. |
Annual Security, Fire Safety, and Statistics Report Campus Safety |
Campus emergency response information |
Electronic Safety and Security Information Report |
Annual Security, Fire Safety, and Statistics Report Campus Safety |
Crime and fire information** | Electronic and printed information | Annual Security, Fire Safety, and Statistics Report Campus Safety (New York and California) |
Missing persons procedure | Electronic | www.ciachef.edu/consumer-information Missing Student Notification Policy Student Handbook: catalog.ciachef.edu, select the handbook from the drop-down Annual Security, Fire Safety, and Statistics Report Campus Safety |
Fire safety information | Electronic | Annual Security, Fire Safety, and Statistics Report Campus Safety |
Vaccination policy | Electronic | www.ciachef.edu/consumer-information Vaccinations Policy Health Services |
* The Advisory Committee on Campus Safety will provide upon request all campus crime statistics as reported to the United States Department of Education (DOE). These statistics can be found via the DOE website search features at http://ope.ed.gov/security. A hardcopy report of the statistics may be requested by contacting the director of campus safety at the New York campus at 845-451-1300, and will be provided within 10 days of the request.
** The crime log and the fire log (for fires in on-campus student housing facilities) for the most recent 60-day period are open for public inspection during normal business hours.