The college operates on a quality-point alpha grading system for the graduate programs as follows:
Grade/ Symbol | Numeric Range | Quality Points | ||
A | 95–100 | 4.00 | ||
A- | 90–94.99 | 3.66 | ||
B+ | 87–89.99 | 3.33 | ||
B | 84–86.99 | 3.00 | ||
B- | 80–83.99 | 2.66 | ||
C+ | 77–79.99 | 2.33 | ||
C | 74–76.99 | 2.00 | ||
F | <74 | 0.00 | ||
P | N/A | 0.00 | ||
I | N/A | 0.00 | ||
W | N/A | 0.00 | ||
WF | N/A | 0.00 | ||
TC | N/A | 0.00 | ||
AU | N/A | 0.00 | ||
IP | N/A | 0.00 |
At the end of each course, a student's grades will be posted on CIA Main Menu. A student who feels there has been a grading error should immediately contact the instructor, who may authorize a Grade Correction Form to correct the error.