The following fees could appear on student bills.
| Student orientation fee | $275 | 
| Graduation fee | $300 | 
| Late drop fee | $350 | 
| Late registration fee | $150 | 
| Late payment fee | $150 | 
| Insufficient funds/Returned or bounced check fee | $60 | 
| Commuter parking fee | $115 | 
| Externship/Internship re-registration for failure fee | $200 | 
| Externship ePortfolio resubmission fee | $150 | 
| Practical and ServSafe exams failure fee | $100 | 
| Practical and ServSafe exams no-show fee | $150 | 
| Life achievement portfolio application fee | $750 | 
| Part-time and overload fees (per credit)^ | $1,270 | 
| Charge to audit a course (per credit) | $635 | 
| Tuition Payment Plan enrollment fee | $60 | 
| Transcript (Parchment) | $10 | 
| ID card replacement | $15 | 
| Incomplete medical requirement(s) Fee | $200 | 
| Library fine for non-returned book | $100, or cost of item | 
| Dining Gold Points—NY: | |
| PLUS (Additional 325 points) | $370 | 
| Ultimate (Additional 675 points) | $730 | 
| Parking fines: | |
| fire zone violation | $50 | 
| handicap/medical zone violation | $50 | 
| moving traffic violation | $75 | 
| non-registration | $50 | 
| towing by outside company | current rate for towing | 
| Residence hall fines/fess—NY & CA: | |
| cancellation fee | $250 | 
| improper checkout fine | $50 | 
| lost key (cost per key) fine | $50 | 
| illegal appliance fine | $50 | 
| lock change fine | $50 | 
| lock-out service fine | $30 | 
| unauthorized pets fine | $250 | 
| unauthorized room change (including switching sides) & failure to move as scheduled fine | $100 | 
| failure to clean MicroFridge fine | $50 | 
| damage to MicroFridge fine | $100–$200* | 
| room damage or cleaning fine | $25–$200* | 
| common space damage or cleaning fine | $25–$200* | 
| failed room inspection fine | $50–$150 | 
| tampering with fire safety equipment fine | $500** | 
^ For students who take fewer than 12 credits or more than 18 credits
* Fines in excess of this range may be imposed based on the extent of the damage.
** This endangers the entire residential community; therefore, fines may exceed this amount.
