| Texas Campus | Effective July 1, 2025 |
| Tuition* | $19,100 |
| Board** | $1,060 |
| Uniform | $1,180 |
| General Fee ® | $485 |
| Health Insurance ^ | $1,825 |
| Total | $23,650 |
| * | Full-time tuition is per semester, with each semester ranging from 12–18 credits. |
| ** | Board includes one meal per day on scheduled class days. |
| ® | The general fee includes charges for student activities, student support services, and exams. |
| ^ | Health Insurance Fee may be waived if eligible. Students starting in Spring or Summer semester will be prorated accordingly. (See Health Insurance) |
Notes:
In addition to the fees noted in the charts above, students will be charged a $50 application fee, $60 orientation fee, and a $300 graduation fee.