The GPA is calculated by multiplying the credits earned by the grade points for each course separately to calculate the quality points. All the quality points are then added together, and the total is divided by credits earned, including credits for "F" grades that have not been repeated.
Example:
BUSM-245 | 1.5 credits—grade: B+ | ||
CULP-115 | 3.0 credits—grade: C | ||
1.5 CREDITS x 3.33 (B+) | = | 4.995 QUALITY POINTS | |
3.0 CREDITS x 2.00 (C) | = | 6.00 QUALITY POINTS | |
4.5 TOTAL CREDITS | = | 10.995 TOTAL QUALITY POINTS | |
10.995 (TOTAL QUALITY POINTS) ÷ 4.5 (TOTAL CREDITS) | |||
= | 2.44 GPA |
Note: GPA calculations are not rounded but are truncated after the second decimal place. For example, a 3.249 calculation equals a 3.24 GPA.