Texas Campus | September 6, 2022 and January 4, 2023 entry dates |
First Semester Freshman |
Second Semester Freshman |
First Semester Sophomore |
Second Semester Sophomore |
|
Tuition* | $16,925 | $16,925 | $18,340 | 18,340 |
Application | $50 | |||
Supplies †† | $1100 † | |||
Board** | $910 | $910 | $985 | $985 |
Health Insurance ^ | $1,850 | $2,250 | ||
General Fee ® | $455 | $455 | $495 | $495 |
Graduation Fee | $350 | |||
Total | $21,290 | $18.290 | $22,070 | $20,170 |
April 25, 2023 entry date |
First Semester Freshman |
Second Semester Freshman |
First Semester Sophomore |
Second Semester Sophomore |
|
Tuition* | $16,925 | $18,340 | $18,340 | $19,810 |
Application | $50 | |||
Supplies †† | $1100 † | |||
Board** | $910 | $985 | $985 | $1,063 |
Health Insurance ^ | $686 | $2,250 | $2,700 | |
General Fee ® | $455 | $495 | $495 | $535 |
Graduation Fee | $350 | |||
Total | $20,126 | $22,070 | $19,820 | $24,458 |
* | Full-time tuition is per semester, with each semester ranging from 12–18 credits. |
† | Supplies for freshmen include uniforms and a tool kit specialized for the major. |
** | Board includes one meal per day on scheduled class days. |
® | The general fee includes charges for student activities, student support services, and exams. |
^ | Health Insurance Fee may be waived if eligible. Students starting in Spring or Summer semester will be prorated accordingly. (See Health Insurance) |
Please note:
The tuition and fees for programs at the CIA San Antonio campus whose entry dates fall in the 2022–2023 academic year are shown in the chart above. As required by the state of Texas, the costs for a student's entire program are presented.